Rejuvenate!™ Side-by-Side Comparison
Health Products Distributors, Inc.’s line of Rejuvenate!™ superfoods features three distinct formulas, each offering its own benefits. Despite the variety of formulas, all are based upon the research of Dr. Benjamin S. Frank on nucleic acids. Dr. Frank showed in extensive clinical trials and research studies that nucleic acids (and especially ribonucleic acid (RNA)) are essential nutrients with benefits greater than any other nutritional supplement. Among beneficial effects Dr. Frank reports are increased growth (especially muscle growth), greater endurance; positive effects on the cardiovascular system; greater lung capacity and easier breathing (i.e., better oxygen utilization); higher tolerance for temperature extremes (cold and hot); smoother skin and a more youthful appearance; greater vitality and longevity (in experimental animals compared to controls). In addition, Dr. Frank’s human subjects also showed many positive effects, including increased energy levels, improved muscle strength, lowered cholesterol levels, diminishment of angina pains, blood sugar stabilization, improved vision, and a more youthful appearance.
In Nucleic Acid Nutrition and Therapy (1977), Dr. Frank notably asserts that nucleic acids are essential nutrients of human beings, as distinct from non-essential, accessory nutrients. He considered nucleic acids and nucleotides an essential dietary category, i.e., as being nutrients just as essential for humans as vitamins, minerals, proteins, carbohydrates, and lipids. In particular, he noted the health effects resulting from even relatively small intakes (as little as 75 mg) of nucleic acids (e.g., energizing effects, anti-anoxia effects, rejuvenation, greater vitality). Dr. Frank found he could not obtain these improvements in his subjects by increasing only the intake of vitamins, minerals, proteins, or other essential nutrients. He declares: “[N]ucleic acids are an essential nutrient in our daily diets, and […] optimal health and reduced aging are clearly related to their intake, more than to any other nutrient. Nucleic acids in our diets are of paramount importance for the repairing of molecular and gross tissue degeneration, and for combating the process of aging by simple, effective and essentially non-toxic, natural means.”
| FEATURES & USES OF REJUVENATE!™ PRODUCTS | |||||
|---|---|---|---|---|---|
| FEATURE | ORIGINAL ![]() |
PLUS![]() |
BERRIES & HERBS |
||
| Used in Rejuvenation Protocols | |||||
| Used in Anti-Aging Protocols | |||||
| Effective in Detoxification Protocols | |||||
| Used in All Healing Protocols | |||||
| Used in Disease Prevention Protocols | |||||
| May be Used Alone as a Meal | |||||
| May be Used as a Snack | |||||
| Gluten-free | |||||
| Suitable for Vegans / Vegetarians | |||||
| Has a Fruity Taste | SLIGHT | ||||
| Has a Greens Taste | |||||
| Has High Antioxidant Value | |||||
| Contains Added Enzymes | |||||
| Is Low in Calories | |||||
| Contains High Amounts of Protein | |||||
| Tastes Good in Water | OK | ||||
| Is Good in Fruit Smoothies | OK | ||||
| Is Good in Vegetable Juices | OK | ||||
| Is Good in Fruit Salads | OK | ||||
| Is Good in Vegetable Salads | OK | OK | |||
| Mixes Well with Nut Milks | |||||
| Can be Given to Babies | |||||
| Can be Taken During Pregnancy | |||||
| Can be Taken During Exercise | |||||
All three Rejuvenate!™ formulas contain at least 340 mg of RNA in a single serving.


Our updated formula (as of 11/17) features per serving 1) 500 mg more spirulina (1,800 mg total) that actually increases the RNA content by about 15 mg, 2) 2.3 g more protein (13.9 g total), 3) almost no sugar (0.6 g total), 4) 2.3 g of powerful broccoli and alfalfa sprout powders, 5) 200 mg of organic BiAloe® aloe vera gel powder with over 18% acemannan, 6) 500 mcg of folate as 5-MTHF, 7) A very smoothe delicious taste (significantly better than before – and that’s saying a lot!!!).

Our updated formula (as of 12/18) features per serving 1) 2.6 g more protein (14.6 g total), 2) Very little sugar (1.2 g total), 3) 7.0 g more fiber (13 g total, 4) 100 mg of organic BiAloe® aloe vera gel powder with over 18% acemannan, 5) 700 mcg of folate as 5-MTHF, 5) A smooth & delicious taste (even better than before – and that’s saying a lot!)
“Berries & Herbs is just as amazing as every other Rejuvenate product. Actually, each of them is my favorite, and I think it is so good to have such a great variety (taste wise) without missing all the healing powers / health benefits they all possess.”
-Oleg P.
| Whole Grape Extract (Seed, Skin, & Pulp) | |||
| HIGH ORAC SOURCES (see below) | |||
| Alpha-Lipoic Acid (ALA) | |||
| N-Acetyl-L-Cysteine (NAC) | |||
| Rutin | |||
| Rice Bran Solubles | |||
| Vitamin C (from Mg ascorbate) | |||
ENZYMES |
|||
| Protease/peptidase/cellulase/amylase | |||
SOURCES OF ESSENTIAL FATTY ACIDS |
|||
| Chia Seeds (Organically Grown) | |||
| Flaxseed Powder (Organic) | |||
| Lecithin (High Phosphatide from sunflowers) | |||
| Organic Hemp Protein (37% protein, 45% fiber) | |||
| Rice Bran Solubles | |||
NATURAL FLAVORINGS |
|||
| Cherry Flavoring (Organic) | |||
| Mixed Berry Flavoring (Organic ) | |
||
| Peach Flavoring (Organic) | |||
| Raspberry Flavoring (Organic) | |||
| Strawberry Flavoring (Organic) | |||
| Vanilla Flavoring (Organic) | |||
FRUITS |
|||
| Blueberry powder (Organic freeze dried) | |||
| Cranberry powder (Organic freeze dried) | |||
| Peach Powder (Organic freeze dried) | |||
| Raspberry powder (Organic freeze dried) | |||
| Strawberry powder (Organic freeze dried) | |||
| VitaCherry® (Organic freeze dried) | |||
GREENS/VEGETABLES |
|||
| Alfalfa Sprouts Powder (Organic) | |||
| Beet Root Juice Powder (Organic) | |||
| Chlorella (C. Pyrenoidosa) | |||
| Spirulina – Earthrise® | |||
| Broccoli/Vegetable Sprouts Powder (Organic) | |||
HERBS |
|||
| Aloe (Organic BiAloe®) | |||
| Astragalus (Organic) | |||
| Beet Root Juice Powder (Organic) | |||
| BioVin Grape Seed, Skin, & Stem Extract | |||
| Burdock Root (Organic) | |||
| Dandelion Root (Organic) | |||
| Ginger Root (Organic) | |||
| Green Tea Extract (90% polyphenols) | |||
| Immune Assist (Organic medicinal mushrooms) | |||
| Licorice Root (Organic) | |||
| Milk Thistle Extract (Organic – 82% silymarin) | |||
| Rhodiola rosea (standardized extract – 3% rosavins) |
|||
| TransResveratrol (from Polygonum cuspidatum) |
|||
| Turmeric (Organic) | |||
HIGH ORAC SOURCES |
|||
| VitaBerry® | |||
| VitaBerry Plus® | |||
| VitaCherry® | |||
| Vitaveg® | |||
PROTEIN/AMINO ACID SOURCES |
|||
| Chia Seeds (Organically Grown) | |||
| Flaxseed Powder (Organic) | |||
| L-Glutamine | |||
| Glycine | |||
| L-Lysine – USP grade | |||
| N-Acetyl-L-Cysteine (NAC) | |||
| Organic Pea Protein (80% protein) | |||
| Rice Bran Solubles | |||
| Organic Rice Protein (80% protein) | |||
| HIGH-RNA Sources (see below) | |||
| Organic Alfalfa Sprouts | |
||
| Organic Brocolli Sprouts | |||
HIGH-RNA SOURCES/PRECURSORS |
|||
| Chlorella (C. Pyrenoidosa) | |||
| Chlorella Growth Factor | |||
| D-Ribose | |||
| Flower Pollen | |||
| Nutritional Yeast | |||
| RNA from yeast | |||
| Spirulina – Earthrise® | |||
TASTE ENHANCERS/PREBIOTICS |
|||
| Hesperidin dihydro Chalcone | |||
| Inulin (chicory root) | |||
| L-Malic Acid | |||
| Mannitol | |||
| Stevia Leaf Extract | |||
| Talin | |||
| Xylitol (from organic hardwood) | |||
MINERAL SOURCES |
|||
| Dulse (Organic) | |||
| Kelp (Organic) | |||
| Magnesium (from Mg ascorbate & malate) | |||
| Selenium (from l-selenomethionine) | |||
| Trace Minerals Powder | |||
VITAMINS |
|||
| Vitamin C (from Mg ascorbate) | |||
| Vitamin E (d-alpha tocopheryl acetate or succinate) | |||
| Vitamin E (high gamma mixed tocopherols) | |||
| Vitamin D3 (cholecalciferol) | |||
| Vitamin K1 (phylloquinone) | |||
| Vitamin B1 (thiamin diphosphate) | |||
| Vitamin B2 (riboflavin-5´-phosphate) | |||
| Vitamin B3 (niacinamide) | |||
| Vitamin B6 (pyridoxal-5´-phosphate) | |||
| Pantothenic Acid | |||
| Vitamin B5 Pantethine | |||
| Folate (from calcium L-5-Methyltetrahydrofolate) | |||
| Methylcobalamin (form of Vitamin B12) | |||
| Biotin | |||
| Choline (from bitartrate) | |||
| Inositol | |||
NUTRIENT LEVELS IN HPDI REJUVENATE!™ PRODUCTS
These products are not intended to diagnose, treat, cure, or prevent any disease.




